No | Period | Weeks / Days | Theme | Sub-theme / Special activities |
---|---|---|---|---|
1 | 2/9 – 24/9 | 4 / 16 | Going to School |
|
2 | 27/9 – 22/10 | 4 / 18 | All About Me |
|
3 | 25/10 – 19/11 | 4 / 20 | Colourful World |
|
4 | 22/11 – 20/12 | 4 / 20 | Christmas |
|
5 | 3/1/2022– 28/1 | 4 / 19 | Animal World |
|
No | Period | Weeks / Days | Theme | Sub-theme / Special activities |
---|---|---|---|---|
6 | 14/2 – 3/3 | 3 / 14 | Transportation |
|
7 | 7/3 – 1/4 | 4 / 20 | Healthy Eating |
|
8 | 4/4 – 6/5 | 5 / 17 | Wonders of Nature |
|
9 | 10/5 – 2/6 | 4 / 18 | Thank You All |
|
10 | 6/6 – 30/6 | 4 / 17 | I Love Summer |
|
No | Period | Weeks / Days | Theme | Sub-theme / Special activities |
---|---|---|---|---|
1 | 2/9 – 24/9 | 4 / 16 | Going to School |
|
2 | 27/9 – 22/10 | 4 / 18 | All About Me |
|
3 | 25/10 – 19/11 | 4 / 20 | Transportation |
|
4 | 22/11 – 20/12 | 4 / 20 | Thank You All |
|
5 | 3/1/2022– 28/1 | 4 / 19 | Healthy Eating |
|
No | Period | Weeks / Days | Theme | Sub-theme / Special activities |
---|---|---|---|---|
6 | 14/2 – 3/3 | 3 / 14 | I live in Hong Kong |
|
7 | 7/3 – 1/4 | 4 / 20 | Wonders of Nature |
|
Science (UK) |
|
|||
8 | 4/4 – 6/5 | 5 / 17 | Animal World |
|
Wonders of Nature (UK) |
|
|||
9 | 10/5 – 2/6 | 4 / 18 | Science |
|
Animal World (UK) |
|
|||
10 | 6/6 – 30/6 | 4 / 17 | I Love Summer |
|