| No | Period | Weeks/Days | Theme | Sub-theme / Special activities |
|---|---|---|---|---|
| 1 | 2/9 – 25/9 | 4 / 18 | Going to School |
|
| 2 | 28/9 – 23/10 | 4 / 17 | All About Me |
|
| 3 | 26/10 – 20/11 | 4 / 20 | Colourful World |
|
| 4 | 23/11 – 18/12 | 4 / 20 | Christmas |
|
| 5 | 4/1 – 29/1 | 5 / 20 | Animal World |
|
| No | Period | Weeks/Days | Theme | Sub-theme / Special activities |
|---|---|---|---|---|
| 6 | 1/2 – 5/3 | 4 / 17 | Transportation |
|
| 7 | 8/3 – 9/4 | 3 / 16 | Healthy Eating |
|
| 8 | 12/4 – 7/5 | 4 / 20 | Wonders of Nature |
|
| 9 | 10/5 – 4/6 | 4 / 18 | Thank You All |
|
| 10 | 7/6 – 30/6 | 4 / 18 | I Love Summer |
|
| No | Period | Weeks/Days | Theme | Sub-theme / Special activities |
|---|---|---|---|---|
| 1 | 1/9 – 25/9 | 4 / 19 | Going to School |
|
| 2 | 28/9 – 23/10 | 4 / 17 | All About Me |
|
| 3 | 26/10 – 20/11 | 4 / 20 | Transportation |
|
| 4 | 23/11 – 18/12 | 4 / 20 | Thank You All |
|
| 5 | 4/1 – 29/1 | 5 / 20 | Healthy Eating |
|
| No | Period | Weeks/Days | Theme | Sub-theme / Special activities |
|---|---|---|---|---|
| 6 | 1/2 – 5/3 | 4 / 17 | I live in Hong Kong |
|
| 7 | 8/3 – 9/4 | 3 / 16 | Wonders of Nature |
|
| Science (UK) |
|
|||
| 8 | 12/4 – 7/5 | 4 / 20 | Animal World |
|
| Natural World (UK) |
|
|||
| 9 | 10/5 – 4/6 | 4 / 18 | Science |
|
| P.1 Orientation (UK) / I Love Summer |
|
|||
| 10 | 7/6 – 30/6 | 4 / 18 | I Love Summer |
|
| P.1 Orientation (UK) / I Love Summer |
|